| Back | ||
| NEFCO'S Clean Water Plan for the
Ohio River Basin
(Updated July 2005)
Documents are
|
||
| Table of Contents | ||
| Executive Summary | ||
| Chapter 1 | Introduction and Overview of the Plan | |
| Chapter 2 | Current Conditions and Projected Development | |
| Chapter 3 | Wastewater Management Facilities Planning | |
| Appendix 3-1 | Facilities Planning Areas (FPA) | |
| Appendix 3-2 | Portage County FPA | |
| Appendix 3-3 | Atwater FPA | |
| Appendix 3-4 | Hiram-Garrettsville FPA | |
| Appendix 3-5 | Windham FPA | |
| Appendix 3-6 | Stark County FPA | |
| Appendix 3-7 | Alliance FPA | |
| Appendix 3-8 | Beach City-Wilmot FPA | |
| Appendix 3-9 | Bolivar FPA | |
| Appendix 3-10 | Brewster FPA | |
| Appendix 3-11 | Canal Fulton FPA | |
| Appendix 3-12 | Canton FPA | |
| Appendix 3-13 | East Sparta FPA | |
| Appendix 3-14 | Hartville FPA | |
| Appendix 3-15 | Massillon FPA | |
| Appendix 3-16 | Minerva FPA | |
| Appendix 3-17 | Navarre FPA | |
| Appendix 3-18 | Waynesburg FPA | |
| Appendix 3-19 | Summit County FPA | |
| Appendix 3-20 | Barberton-Wolf Creek FPA | |
| Appendix 3-21 | Franklin-Green FPA | |
| Appendix 3-22 | Springfield FPA | |
| Appendix 3-23 | Wayne County FPA | |
| Appendix 3-24 | Apple Creek FPA | |
| Appendix 3-25 | Burbank FPA | |
| Appendix 3-26 | Creston FPA | |
| Appendix 3-27 | Dalton FPA | |
| Appendix 3-28 | Doylestown FPA | |
| Appendix 3-29 | Fredericksburg FPA | |
| Appendix 3-30 | Kidron FPA | |
| Appendix 3-31 | Marshallville FPA | |
| Appendix 3-32 | Mt. Eaton FPA | |
| Appendix 3-33 | Orrville FPA | |
| Appendix 3-34 | Rittman FPA | |
| Appendix 3-35 | Shreve FPA | |
| Appendix 3-36 | Smithville FPA | |
| Appendix 3-37 | West Salem FPA | |
| Appendix 3-38 | Wooster FPA | |
| Appendix 3-39 | Prescription for the Balance of Wayne County Office of Environmental Services Jurisdiction | |
| Appendix 3-40 | NEFCO Population Projections | |
| Appendix 3-40 |
NEFCO Population Projections- |
|
| Chapter 4 | Management of Home Sewage Treatment and Semi-Public Sewage Disposal Systems | |
| Chapter 5 | Management of Nonpoint Source Pollution and Storm Water Runoff | |
| Chapter 6 | Protection of Regionally Important Water Resources | |
| Chapter 7 | Urban Stream Restoration Plans | |
| Chapter 8 | Watershed Planning Approaches in the Ohio River Basin | |
| Chapter 9 | Management Agency and Community Involvement | |
| Chapter 10 | Ongoing Areawide Water Quality Management Planning | |
| Chapter 11 | Process for Local Approval and State Certification of Plan | |
| Glossary | ||
| List of Acronyms | ||
| List of Resources | ||